Hersteller | Modell | Version | Methode | 1 | 2 | U |
| | | | | | |
Aprilia | Falco | | 100 Pin Prozessor | | X | |
| RSV | | 100 Pin Prozessor | | X | |
| Racing 125 | | Eeprom | | X | |
| SR Factory | | Eeprom | | X | |
| Scarabeo | | Eeprom | | X | |
| | | | | | |
Alfa Romeo | 145 | alt | Prozessor | | X | |
| | neu | Prozessor | | X | |
| 146 | alt | Prozessor | | X | |
| | neu | Prozessor | | X | |
| 147 | | Eeprom | | X | |
| 156 | bis 2002 | Diagnose-Tacho | | X | |
| | ab 2002 bis 2006 | Diagnose-Tacho | | X | |
| 166 | | Prozessor | | X | |
| | Modell 2002 bis 2006 | Eeprom | | X | |
| Spider | | Prozessor | | X | |
| GTV | | Prozessor | | X | |
| GT | | Eeprom | | X | |
| Alle JTD-Motor-Steuerger�te (Euro 2 & Euro 3) | | | | X | |
| Motorsteuerger�te | Euro 2 & Euro 3 Neue Version | Eeprom | | X | |
| | | | | | |
Audi | A2 | Modell 2000 | Diagnose | X | X | |
| | Modell 2001 | Diagnose | X | X | |
| | Modell 2002 | Diagnose | X | X | |
| | Modell 2003 | Diagnose | X | X | |
| | Modell 2004 | Diagnose | X | X | |
| | Modell 2005 | Diagnose | X | X | |
| | Modell 2006 | Diagnose | X | X | |
| A3/S3 | bis 12/99 | Diagnose | X | X | |
| | Modell 2000 | Diagnose | X | X | |
| | Modell 2001 | Diagnose | X | X | |
| | Modell 2003 | Diagnose | X | X | |
| | Modell 2004 | Diagnose | | X | |
| | Modell 2005 | Diagnose | |
| | Modell 2006 | Diagnose | | X | |
| | Uk | Eeprom | X | X | |
| A4/S4/RS4 | bis 12/99 | Diagnose | X | X | |
| | Modell 2000 | Diagnose | X | X | |
| | Modell 2001 | Diagnose | X | X | |
| | UK | Eeprom | X | X | |
| | Bosch 2001 | Diagnose | X | X | |
| | Bosch 2002 | Eeprom/alternativ L�tpunkte | X | X | |
| | Bosch 2003 | Eeprom/alternativ L�tpunkte | X | X | |
| | Bosch 2004 | Eeprom/alternativ L�tpunkte | X | X | |
| | Bosch 2005 | Eeprom/alternativ L�tpunkte | X | X | |
| | Bosch 2006 | Eeprom/alternativ L�tpunkte | X | X | |
| A6/S6/RS6 | C4 | Diagnose | X | X | |
| | bis 12/99 | Diagnose | X | X | |
| | Modell 2000 | Diagnose | X | X | |
| | Modell 2001 | Diagnose | X | X | |
| | Modell 2002 | Diagnose | X | X | |
| | Modell 2003 | Diagnose | X | X | |
| | Modell 2005 | Diagnose | | X | |
| | Modell 2006 | Diagnose | | X | |
| A8/S8 | Modell bis 10/96 | Diagnose | X | X | |
| | Modell bis 2/99 | Diagnose | X | X | |
| | Modell 2000 | Eeprom | X | X | |
| | Modell 2001 | Eeprom | X | X | |
| | Modell 2002 | Eeprom | X | X | |
| | Modell 2004 | Diagnose | | X | |
| | Modell 2005 | Diagnose | | X | |
| | Modell 2006 | Diagnose | | X | |
| TT | bis 9/99 | Diagnose | X | X | |
| | bis 7/2001 | Diagnose | X | X | |
| | ab 7/2001 bis 2006 | Diagnose | X | X | |
| Service-Anzeige | alle Modelle | Diagnose | X | X | |
| TV-Freischaltung | | Anleitung | X | X | |
| | | | |
|
Aston Martin | DB 7 | | Prozessor | | X |
|
| DB 9 | | Prozessor | | X |
| | |
| | |
|
Bentley | GT | | Eeprom | | X |
| | | | | | |
| | |
BMW | 3er E36 | bis SW 23 | Diagnose | X | X | |
| | SW 24 | Diagnose-Tacho | X | X | |
| 3er E36 Compact | SW 20 | Diagnose-Tacho | X | X | |
| | SW 6+7 | Diagnose-Tacho | X | X | |
| | SW 9+10 | Diagnose-Tacho | | X | |
| | SW 11 | Diagnose-Tacho | | X | |
| 3er E46 | bis SW 16 | Diagnose | X | X | |
| | Service-Anzeige | Eeprom | X | X | |
| | ab SW 17 | Eeprom/alternativ L�tpunkte | X | X | |
|
| Lichtmodul | Alle Modelle | Diagnose/alternativ:L�tpunkte | | | X |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
| 5er E34 | Codierstecker braun | Eeprom | X | X | |
| | Codierstecker blau | Eeprom | X | X | |
| | Codierstecker gr�n | Eeprom | X | X | |
| 5er E39 | low | Diagnose | X | X | |
| | low SW 15 | Diagnose | X | X | |
| | low SW 16 | Diagnose | X | X | |
| | low ab SW 17 | Eeprom/alternativ L�tpunkte | | X | |
| | high + IKE | Diagnose | X | X | |
| | high - IKE | Diagnose | X | X | |
| | high - IKE SW 13 | Eeprom/alternativ L�tpunkte | X | X | |
| | high - IKE ab SW 14 | Eeprom/alternativ L�tpunkte | X | X | |
| Lichtmodul | Alle Modelle | Diagnose/alternativ:L�tpunkte | | | X | | |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
| 7er E32 | Codierstecker braun | Eeprom | X | X | |
| | Codierstecker blau | Eeprom | X | X | |
| | Codierstecker gr�n | Eeprom | X | X | |
| 7er E38 | low | Eeprom | X | X | |
| | low | Diagnose | X | X | |
| | low SW 15 | Diagnose | X | X | |
| | low SW 16 | Diagnose | X | X | |
| | low ab SW 17 | Eeprom/alternativ L�tpunkte | X | X | |
| | high + IKE | Diagnose | X | X | |
| | high - IKE | Diagnose-Tacho | X | X | |
| | high - IKE SW 13 | Eeprom/alternativ L�tpunkte | X | X | |
| | high - IKE ab SW 14 | Eeprom/alternativ L�tpunkte | X | X | |
| Lichtmodul | Alle Modelle | Diagnose/alternativ:L�tpunkte | | | X |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
| 7er E65 | | Eeprom | | X | |
| 7er E65 | CAS Modul | CAS Diagnose | | X | |
| 7er E65 | Fehlerspeicher | Diagnose | | X | |
|
| BMW-KM-Check | (zum Auslesen aller Steuerger�te KM genau) | Diagnose | | | X |
| 8er E31 | | Diagnose | X | X | |
| X3 | | Eeprom/alternativ L�tpunkte | | X | |
|
| Lichtmodul | Alle Modelle | Diagnose/alternativ:L�tpunkte | | | X | | |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
| X5 | high - IKE SW 13 | Eeprom/alternativ L�tpunkte | | X | X | |
| | high - IKE ab SW 14 | Eeprom/alternativ L�tpunkte | X | X | |
| Alle Modelle | Lichtmodul | Diagnose/alternativ:L�tpunkte | | | X |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
|
| Z3 | SW 20 | Diagnose-Tacho | X | X | |
| | SW 6+7 | Diagnose-Tacho | X | X | |
| | SW 9+10 | Diagnose-Tacho | X | X | |
| | SW 11 | Diagnose-Tacho | X | X | |
| Z4 | | Eeprom | | X | |
| Alle Modelle | Lichtmodul | Diagnose/alternativ:L�tpunkte | | | X |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
| Z8 | | Eeprom | | X | |
| Alle Modelle | Lichtmodul | Diagnose/alternativ:L�tpunkte | | | X |
| EWS & Schl�ssel | EWS + Schl�ssel KM genau | L�tpunkte/Diagnose | | | X |
|
| TV-Freischaltung | MK I + MK II | Anleitung | | X | |
| TV-Freischaltung | MK-III | Diagnose | | | X | | |
BMW Motorrad | F650 GS | | Eeprom | | X | |
| C1 | | Eeprom | | X | |
| | | | | | |
Citroen | Berlingo bis 2003 | BSI | NEC-Hardware | | X | |
|
| Berlingo 2003 | Tacho + BSI | Eeprom + Eeprom | | X | |
| Berlingo 2004 | | Eeprom | | X | |
| Berlingo 2005 | | Eeprom | | X | |
| Berlingo 2006 | | Eeprom | | X | |
| C2 bis 2004 | Tacho+BSI | Eeprom+Eeprom | | X | |
| C2 ab 2004 bis 2006 | Tacho+BSI | Eeprom+Eeprom | | X | |
| C3 2003 | | Eeprom | | X | |
| C3 2004 | Tacho + BSI | Eeprom | | X | |
| C3 2005 | Tacho + BSI | Eeprom | | X | |
| C3 2006 | Tacho + BSI | Eeprom | | X | |
| C4 | | Eeprom | | X | |
| C5 | Modell 2001 BSI | L�tpunkte | | X | |
| | Modell 2002 bis 2006 Tacho + BSI | L�tpunkte | | X | |
| C5 Valeo | Tacho + BSI | L�tpunkte + Eeprom | | X | |
| C5 | BSI V2 | Eeprom | | X | |
| C5 | BSI V3 | Eeprom | | X | |
| C5 | BSI V4 | Eeprom | | X | |
| C5 | BSI V5 | Eeprom | | X | |
| C8 | 3 Module | Prozessor + Eeprom | | X | |
| Dispatch | | Prozessor | | X | |
| Evasion | | Prozessor | | X | |
| Jumper | | Eeprom | | X | |
| Jumpy | V1 | Prozessor | | X | |
| | V2 | Prozessor | | X | |
| Picasso bis 2003 | BSI | NEC-Hardware | | X | |
|
| Picasso 2004 bis 2006 | Tacho + BSI | L�tpunkte + Eeprom | | X | |
| Saxo | | Diagnose-Tacho | | X | |
| Synergie | | Prozessor | | | |
| Xsantia | | Eeprom | X | X | |
| Xsara | | Eeprom | X | X | |
| Xsara | Modell bis 2003 | NEC-Hardware | | X | |
| Xsara | Modell 2003 bis 2006 | Eeprom | | X | |
| | | | | | |
Cagiva | Raptor | | Eeprom | | X | |
| | | | | | |
Chrysler | Crossfire | | Diagnose | | X | |
| Cherokee | | Diagnose | | X | |
| | Modell 2002 | Diagnose | | X | |
| | Modell 2003 | Diagnose | | X | |
| | Modell 2004 | Diagnose | | X | |
| | Modell 2005 | Diagnose | |
| | Modell 2006 | Diagnose | | X | |
| Grand Cherokee | Modell ab 4/99 | Tacho-Diagnose | | X | |
| Grand Cherokee | Modell 2002 | Diagnose | | X | |
| Grand Cherokee | Modell 2003 | Diagnose | | X | |
| Grand Cherokee | Modell 2004 | Diagnose | | X | |
| Grand Cherokee | Modell 2005 | Diagnose | | X | |
| Grand Cherokee | Modell 2006 | Diagnose | | X | |
| Neon | | Diagnose | | X | |
| PT Cruiser | | Diagnose | | X | |
| | Modell 2002 bis 2006 (912) | Diagnose | | X | |
| Stratus | bis 1999 | Diagnose | | X | |
| | ab 1999 | Diagnose | | X | |
| Wrangler | | Diagnose | | X | |
| Voyager | bis 1999 | Diagnose | | X | |
| | ab 1999 | Diagnose | | X | |
| | Modell 2002 bis 2006 (912) | Diagnose | | X | |
| 300 C | | Prozessor | | X | |
| SRI-Speicher | alle Modelle | Diagnose | | X | |
| | | | | | |
|
Daewoo | Lancetti | | Eeprom | | X |
|
| Nubira | | Eeprom | | X |
|
| | | | | | |
Daihatsu | YRV | | Eeprom | | X | |
| Terios | | Eeprom | | X | |
| | | | | | |
Ducati | 749 | | Eeprom | | X |
|
| Monster | | Eeprom | | X |
|
| | | | | | |
Ferrari | 360 Modena | | Eeprom | | X | |
| 550 Maranello | | Eeprom | | X | |
| F 430 | | Eeprom | | X | |
| | | | | | |
Fiat | Brava | ST | Prozessor | | X | |
| | Custom | Prozessor | | X | |
| | 908 Version 1 | Prozessor | | X | |
| | 908 Version 2 | Prozessor | | X | |
| | UKNSI | Eeprom | | X | |
| Bravo | ST | Prozessor | | X | |
| | Custom | Prozessor | | X | |
| | 908 Version 1 | Prozessor | | X | |
| | 908 Version 2 | Prozessor | | X | |
| | UKNSI | Eeprom | | X | |
| Doblo | Version 1 | Prozessor | | X | |
| | Version 2 | Prozessor | | X | |
| | NEC | Eeprom | | X | |
| | Modell 2004 bis 2006 | Eeprom | | X | |
| Ducato | 2002 | Eeprom | | X | |
| | Modell 2003 bis 2006 | Eeprom | | X | |
| Idea | | Eeprom | | X | |
| Idea Multijet | | Eeprom | | X | |
| Marea | MM3S | Prozessor | | X | |
| | C(QAF/OPT) | Prozessor | | X | |
| | P(68H) | Prozessor | | X | |
| Multipla | | Eeprom | X | X | |
| | Modell 2002 bis 2006 | Eeprom | X | X | |
| Palio | Version 1 | Prozessor | | X | |
| | Version 2 | Prozessor | | X | |
| Panda | | Eeprom | | X | |
| Panda Multijet | | Eeprom | | X | |
| Punto | Platine braun | Diagnose-Tacho | | X | |
| | 2000 Version 1 | L�tpunkte | | X | |
| | 2000 Version 2 | L�tpunkte | | X | |
| | 2000 Version 3 | L�tpunkte | | X | |
| | 2001 Version 1 | L�tpunkte | | X | |
| | 2001 Version 2 | L�tpunkte | | X | |
| | 2001 Version 3 | L�tpunkte | | X | |
| | 2002-2006 NEC | Eeprom | | X | |
| | NEC neu | Eeprom | | X | |
| Punto Multijet | | Eeprom | | X | |
| Scudo | Version 1 | Prozessor | | X | |
| | Version 2 | Prozessor | | X | |
| Seicento | NEC | Prozessor | | X | |
| Stilo | 912 | L�tpunkte | | X | |
|
| Strada | | Eeprom | | X | |
| Tempra | Borg | Eeprom | X | X | |
| | Veglia | Eeprom | X | X | |
| Tipo | Borg | Eeprom | X | X | |
| | Veglia | Eeprom | X | X | |
| Ulysse | | Prozessor | | X | |
| Ulysse | Modell 2004 bis 2006 3 Module | Prozessor + Eeprom | | X | |
| Motorsteuerger�te | Alle JTD-Steuerger�te (Euro 2 & Euro 3) | Eeprom | | X | |
| Motorsteuerger�te (Neue Version) | Alle JTD-Steuerger�te (Euro 2 & Euro 3) | Eeprom | | X | |
|
| | | | | | |
Ford | C-Max | | Eeprom | | X | |
| C-Max | Modell 2005 bis 2006 | Eeprom | | X | |
| Cougar | | Prozessor | X | X | |
| Connect | | Prozessor | | X | |
| Escort | Version 1 | L�tpunkte | X | X | |
| | Version 2 | L�tpunkte | X | X | |
| Fiesta | Version 1 | L�tpunkte | X | X | |
| | Version 2 | L�tpunkte | X | X | |
| | Modell 2002 bis 2006 | Eeprom | | X | |
| Focus | Version 1 | Diagnose-Tacho | X | X | |
| | Version 2 | Diagnose-Tacho | X | X | |
| Focus | Modell 2003 bis 2006 | Eeprom | |
| Focus | Modell 2003 bis 2006 | Prozessor | | X | |
| Focus RS | | L�tpunkte | | X | |
| Fusion | | Eeprom | | X | |
| Galaxy | bis Modell 2001 | Diagnose | X | X | |
| | ab Modell 2001 Version 1+2 | Diagnose | X | X | |
| | ab Modell 2002 bis 2006 | Diagnose | | X | |
| Ka | | NEC-Hardware | | X | |
|
| Ranger | | L�tpunkte | | X | |
| Maverick | | Prozessor | | X | |
| Mondeo | | L�tpunkte | | X | |
| Puma | | L�tpunkte | X | X | |
| Scorpio | | Diagnose-Tacho | X | X | |
| Transit | | Eeprom | | X | |
| | Modell 2003 bis 2006 | Eeprom | | X | |
| | | | | | |
GMC | Seville STS | | Eeprom | X | X | |
| | | | | | |
Harley & Buell | alle | Modell 2001 bis 2006 | Eeprom | | X | |
| Farboy | | Eeprom | | X | |
| Buell Firebolt | | Eeprom | | X | |
| | | | | | |
Hyundai | Coupe | | Eeprom | | X | |
| Elantra | | NEC-Hardware | | X | |
|
| Santa Fe | Version 1 | Eeprom | | X | |
| | Version 2 | Eeprom | | X | |
| | | NEC-Hardware | | X | |
| Getz | | Eeprom | | X | |
| Elantra | | NEC-Hardware | | X | |
|
| Accent | | Eeprom | | X | |
| Matrix | | Eeprom | | X | |
| TerraCan | | NEC-Hardware | | X | |
| Tuscan | | Eeprom | | X | |
| XG 30 | | Eeprom | | X | |
| | | | | | |
Honda | Accord | | Eeprom | X | X | |
| | 705 Prozessor | Prozessor | | X | |
| | Modell 2003 | EEprom | | X | |
| Civic | | Eeprom | X | X | |
| CRV | | Eeprom | X | X | |
| CRV | Modell 2002 bis 2004 | Prozessor | | X | |
| CRV | Modell 2005 bis 2006 | Prozessor | | X | |
| CBR 600 | Modell 2004 bis 2006 | Eeprom | | X | |
| Fireblade CBR 900 | | Eeprom | | X | |
| Fireblade CBR 900 | Modell 2005 bis 2006 | Eeprom | | X | |
| FRV | | Eeprom | | X | |
| Goldwing | Modell 2004 bis 2006 | Eeprom | | X | |
| HRV | | Eeprom | X | X | |
| Jazz | | Eeprom | | X | |
| Jazz | Modell 2004 bis 2006 | Eeprom | | X | |
| Legend | | Eeprom | X | X | |
| Logo | | Eeprom | X | X | |
| Shuttle | | Eeprom | X | X | |
| Stream | | Eeprom | X | X | |
| S2000 | | Eeprom | | X | |
| Varadero | | Eeprom | | X | |
| VFR 800 | | Eeprom | | X | |
| | Modell 2004 bis 2006 | Eeprom | | X | |
| VFR 1000 | | Eeprom | | X | |
| VT 1100 | | Eeprom | | X | |
| Hornet | | Eeprom | | X | |
|
| | | | | | |
Isuzu | Trooper | | Eeprom | X | X | |
| Pickup | | Eeprom | | X | |
| Rodeo | | Eeprom | | X | |
| | | | | | |
Iveco | Daily | | Eeprom | X | X | |
| | | | | | |
Jaguar | Daimler/XJ | 11DU Version 1 | Diagnose-Tacho | | X | |
| | 11DU Version 2 | Diagnose-Tacho | | X | |
| | 11DU Version 3 | Diagnose-Tacho | | X | |
| XK8 / XKR | bis 2000 | L�tpunkte | | X | |
| | ab 2000 | L�tpunkte | | X | |
| | ab 2003 bis 2006 | Prozessor | | | |
| X-Type | Version 1 | L�tpunkte | | X | |
| | Version 2 | L�tpunkte | | X | |
| S-Type | | Prozessor | | X | |
| S-Type | Modell 2003 bis 2005 | Prozessor | | X | |
| S-Type | Modell 2004 bis 2006 | Eeprom | | X | |
| XJ 2003 bis 2005 | | Prozessor | | X | |
Kawasaki | GPZ 600 | | Eeprom | | X | |
| KVF | | Eeprom | | X | |
| ZX 6 | | Eeprom | | X | |
| ZX 6R | | Eeprom | | X | |
| ZX 6R | Modell 2003 bis 2006 | Eeprom | | X | |
| ZX 6R 636 | | Eeprom | | X | |
| ZX 9 | | Eeprom | | X | |
| ZX 9R | | Eeprom | | X | |
| ZX 12R | | Eeprom | | X | |
| | | | | | |
Kia | Carens | | Eeprom | | X | |
| Carnival | | Eeprom | | X | |
| Cerato | | Eeprom | | X | |
| Picanto | | Eeprom | | X | |
| Rio | | Eeprom | X | X | |
| Sportage | | Eeprom | | X | |
| | Modell 2005 bis 2006 | Eeprom | | X | |
| Sorento | | Eeprom | | X | |
|
| | | | |
Lamborghini | Gallardo | | Eeprom | | X |
| Diablo | Modell 1999 bis 2001 | Eeprom | | X |
|
| Murcielago | | Eeprom | | X |
|
|
|
Lancia | Kappa | | L�tpunkte | | X | |
| Lybra | Version 1 | L�tpunkte | | X | |
| | Version 2 | L�tpunkte | | X | |
| | Version 3 | L�tpunkte | | X | |
| | Version 4 | L�tpunkte | | X | |
| Musa | | Eeprom | | X | |
| Thesis | | Eeprom | | X | |
| Y | Version 1 | L�tpunkte | | X | |
| | Version 2 | L�tpunkte | | X | |
| | Version 3 | L�tpunkte | | X | |
| | Version 4 | Prozessor | | X | |
| | Version 5 SC51 Prozessor | Prozessor | | X | |
| | Modell 2003 bis 2006 | Eeprom | | X | |
| Zeta | | Prozessor | | X | |
| Motorsteuerger�te | Alle JTD-Steuerger�te (Euro 2 & Euro 3) | Eeprom | | X | |
| Motorsteuerger�te (Neue Version) | Alle JTD-Steuerger�te (Euro 2 & Euro 3) | Eeprom | | X | |
| | | | | | |
Landrover | Defender | | Eeprom | | X | |
| Discovery | bis 6/2001 | Prozessor | | X | |
| | ab 6/2001 | Prozessor | | X | |
| Discovery TD 6 | Modell 2005 bis 2006 | Eeprom | | X | |
| Freelander | UKNSI+C567 | Eeprom | X | X | |
| | VDO 2002 | Eeprom | | X | |
| Range Rover | Modell ab 2002 bis 2006 | Eeprom | | X | |
| Range Rover Sport | Modell 2005 bis 2006 | Eeprom | | X | |
| TD 5 | bis 6/2001 | Prozessor | | X | |
| | ab 6/2001 | Prozessor | | X | |
| TD 6 | Modell 2005 bis 2006 | Eeprom | | X | |
| | | | | | |
Lexus | GS 300 | | Eeprom | X | X | |
| Harrier Jeep | | Eeprom | X | X | |
| IS 200 | | Eeprom | X | X | |
| LS 200 | | Eeprom | X | X | |
| LS 300 | | Eeprom | X | X | |
| LS 400 | | Eeprom | X | X | |
| LX 470 | | Eeprom | X | X | |
| | Modell ab 2002 | Eeprom | | X | |
| RX 300 | | Eeprom | X | X | |
| SC 400 | | Eeprom | X | X | |
| | | | | | |
Lincoln | Towncar | | Prozessor | | | |
| | 1995 | Prozessor | | | |
| | bis 1999 | Prozessor | | | |
| | ab 1999 | Prozessor | | | |
|
| | | | |
Lotus | Elise | | Eeprom | | X |
| Esprit | | Eeprom | | X | | | | | | |
|
MAN | LKW | | Eeprom | | X | |
| | | | | | |
Maserati | Quattroporte | | Eeprom | | X | |
| | | | | | |
Mazda | 121 | | Eeprom | | X | |
| 323 | Version 1 | Eeprom | X | X | |
| | Version 2 | Eeprom | X | X | |
| | Version 3 | Eeprom | X | X | |
| 626 | Version 1 | Eeprom | X | X | |
| | Version 2 | Eeprom | X | X | |
| | Version 3 | Eeprom | X | X | |
| 2 | | Eeprom | | X | |
| 3 | | Eeprom | | X | |
| 6 | | Eeprom | | X | |
| B2500 | | L�tpunkte | | X | |
| Demio | | Eeprom | | X | |
| E2200 | | Eeprom | X | X | |
| MPV | | Eeprom | X | X | |
| MX 5 | | Eeprom | X | X | |
| Premacy | | Eeprom | X | X | |
| RX-8 | | Eeprom | | X | |
| Tribute | | Prozessor | | X | |
| Xedos 9 | | Eeprom | | X | |
| | | | | | |
Mercedes | A-Klasse | bis Modell 2000 | Diagnose | X | X | |
| | Modell2001 | Diagnose | X | X | |
| | Modell2002 | Diagnose | X | X | |
| | Modell2003 | | | X | |
| C-Klasse (W202) | VDO - 9/1995 | Diagnose-Tacho | X | X | |
| | MotoMeter -9/1995 | Diagnose-Tacho | X | X | |
| | 9/1995 -4/1998 Version 1+2 | Diagnose | X | X | |
| | ab 4/1998 | Diagnose | X | X | |
| C-Klasse (W203) | Tacho | Diagnose-Tacho | | X | |
| | Tacho | Eeprom | | X | |
| | Z�ndschloss Version 1 | Prozessor | | X | |
| | Z�ndschloss Version2 | Prozessor | | X | |
| | Z�ndschloss ab 5/2001 | Prozessor | | X | |
| CL (W140) | bis 6/1996 | Diagnose-Tacho | X | X | |
| | 6/1996 -4/1998 Version 1+2 | Diagnose | X | X | |
| | ab 4/1998 | Diagnose | X | X | |
| CL (W215) | bis 2000 | Eeprom | X | X | |
| | bis 5/2001 | Eeprom | X | X | |
| | Z�ndschloss ab 5/2001 Version 1 | Prozessor | | X | |
| | Z�ndschloss ab 5/2001 Version 2 | Prozessor | | X | |
| | Z�ndschloss Modell 2002 | Prozessor | | X | |
| | Service-Anzeige | Eeprom | X | X | |
| CLK | bis 4/1998 Version 1 | Diagnose | X | X | |
| | 4/1998 -7/1999 | Diagnose | X | X | |
| | ab 7/1999 | Diagnose | X | X | |
| E-Klasse | bis 4/1998 Version 1+2 | Diagnose | X | X | |
| | 4/1998 -7/1999 | Diagnose | X | X | |
| | ab 7/1999 | Diagnose | X | X | |
| E-Klasse (W211) | ab 2001 | Diagnose-Tacho | | X | |
| G-Klasse | | Diagnose | X | X | |
| M-Klasse | | Diagnose | X | X | |
| | | Diagnose | X | X | |
| S-Klasse (W140) | bis 6/1996 | Diagnose-Tacho | X | X | |
| | 6/1996 -4/1998 Version 1+2 | Diagnose | X | X | |
| | ab 4/1998 | Diagnose | X | X | |
| S-Klasse (W220) | bis 2000 | Eeprom | X | X | |
| | bis 5/2001 | Eeprom | X | X | |
| | Z�ndschloss ab 5/2001 Version 1 | Prozessor | | X | |
| | Z�ndschloss ab 5/2001 Version 2 | Prozessor | | X | |
| | Z�ndschloss Modell 2002 | Prozessor | | X | |
| | Service-Anzeige | Eeprom | X | X | |
| SL (R129) | bis 6/1996 | Diagnose-Tacho | X | X | |
| | 6/1996 -4/1998 Version 1+2 | Diagnose | X | X | |
| | ab 4/1998 | Diagnose | X | X | |
| SL (R230) | Tacho | Eeprom | | X | |
| | Z�ndschloss | Prozessor | | X | |
| | Z�ndschloss Modell 2002 | Prozessor | | X | |
| SLK | bis 4/1998 Version 1+2 | Diagnose | X | X | |
| | ab 4/1998 | Diagnose | X | X | |
| Sprinter | VDO bis 1999 Version 1+2 | Diagnose-Tacho | X | X | |
| | VDO ab 2000 | Eeprom | X | X | |
| | Kienzle | Diagnose | X | X | |
| | Magneti MarelliVersion 1 | Prozessor | X | X | |
| | Magneti MarelliVersion 2 | Prozessor | X | X | |
| | Magneti Marelli | Diagnose | X | X | |
| | VDO-2000 Stunden | Eeprom | | X | |
| Vito | VDO bis 1999 Version 1+2 | Diagnose-Tacho | X | X | |
| | VDO ab 2000 | Diagnose-Tacho | X | X | |
| | Magneti Marelli | Diagnose | X | X | |
| | Modell 2004 | L�tpunkte + Eeprom | | X | |
| Service-Anzeige | alle Modelle bis 4/1998 | Diagnose | X | X | |
| | alle Modelle ab 4/1998 | Diagnose | X | X | |
| | alle Modelle ab 7/1999 | Diagnose | X | X | |
| |
| Service-Anzeige | Strecke seit letztem Service f�r W203,W209 und W211 | Diagnose | | X | |
| | | | | | |
Mitsubishi | Charisma | | Eeprom | X | X | |
| Colt | | Eeprom | X | X |
| | Modell 2004 bis 2006 | Eeprom | | X | |
|
| Lancer | | Eeprom | X | X | |
|
| | Modell 2004 bis 2006 | Eeprom | | X | |
| Outlander | | Eeprom | | X | |
| Pajero | Version 1 | Eeprom | X | X | |
| | Version 2 | Eeprom | X | X | |
| Pinin | | Eeprom | | X | |
| Shogun | Version 1 | Eeprom | X | X | |
| | Version 2 | Eeprom | X | X | |
| Spacegear | | Eeprom | X | X | |
| | Yazaki | Eeprom | | X | |
| Spacewagon | | Eeprom | X | X | |
| Spacestar | | Eeprom | X | X | |
| Spacerunner | | Eeprom | | X | |
| | | | | | |
MV Agusta | Agusta | | Eeprom | | X | |
| | | | | | |
Nissan | 350 ZX | | Eeprom | | X | |
| Almera | bis Modell 1999 | Eeprom | X | X | |
| | Modell 2000 Version 1 | Eeprom | X | X | |
| | Modell 2000 Version 2 | Eeprom | X | X | |
| | Modell 2001 bis 2006 | Eeprom | X | X | |
| Cabstar | | L�tpunkte | | X | |
| Cubic | | Eeprom | | X | |
| Cubistar | | Eeprom | | X | |
| Infinity | | Eeprom | X | X | |
| Maxima | bis Modell 1999 | Eeprom | X | X | |
| | ab Modell 2000 | Eeprom | X | X | |
| Micra | | Eeprom | X | X | |
| | Modell 2003 bis 2006 | Eeprom | X | X | |
| Nawaro | | Eeprom | X | X | |
| Navara | Modell 2004 bis 2006 | Eeprom | | X | |
| Nevada | Modell 2004 bis 2006 | Eeprom | | X | |
| Pathfinder | bis Modell 2006 | Eeprom | | X |
| Patrol | | Eeprom | X | X | |
| | bis Modell 2006 | Eeprom | | X | |
| Pickup | | Eeprom | X | X | |
| | bis Modell 2006 | Eeprom | X | X | |
|
| | ab Modell 2000 | Eeprom | X | X | |
| Presage | | Eeprom | | X | |
| Primera | bis Modell 1999 | Eeprom | X | X | |
| | Modell 1999 | Eeprom | X | X | |
| | Modell 2000 | Eeprom | X | X | |
| | Modell 2001-2006 | Eeprom | X | X | |
| Skyline | | Eeprom | X | X | |
| Terrano | | Eeprom | | X | |
| | Modell 2002-2006 | Eeprom | | X |
| Tino | | Eeprom | | X | |
| | Modell 2004 bis 2006 | Eeprom | | X | |
|
| X-Trail | | Eeprom | X | X | |
| | Modell 2004 bis 2006 | Eeprom | | X | | | | | | |
Opel | Astra | VDO | Diagnose | X | X | |
| | VDO Modell 2001 | Diagnose | X | X | |
| | VDO Modell 2002 | Diagnose | X | X | |
| | VDO Modell 2003 | Diagnose | X | X | |
| | TRW | Eeprom | X | X | |
| | Modell 2004 | Eeprom | | X | |
| | Modell 2005 | Eeprom | | X | |
| | Modell 2006 | Eeprom | | X | |
| Corsa | | Diagnose | | X | |
| Combo | | Diagnose | | X | |
| Frontera | VDO | Diagnose | X | X | |
| | TRW | Eeprom | X | X | |
| | Delco | Eeprom | | X | |
| Vectra | VDO bis 3/1999 | Diagnose | X | X | |
| | VDO ab 3/1999 | Diagnose | X | X | |
| | VDO Modell 2001 | Diagnose | X | X | |
| | | Eeprom | X | X | |
| | Modell 2003 | Eeprom | | X | |
